<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DharmeshPatel.com &#187; Politics</title>
	<atom:link href="http://dharmeshpatel.com/recently/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dharmeshpatel.com</link>
	<description>my Life, Recently</description>
	<lastBuildDate>Sun, 15 Mar 2009 00:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>58 Million US Household Pays No Income Tax</title>
		<link>http://dharmeshpatel.com/archives/2005/06/23/58-million-us-households-pays-no-income-tax/</link>
		<comments>http://dharmeshpatel.com/archives/2005/06/23/58-million-us-households-pays-no-income-tax/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 14:22:03 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/06/23/58-million-us-households-pays-no-income-tax/</guid>
		<description><![CDATA[According to Tax Foundation, &#8220;In 2004, a record 42.5 million tax returns â€“ one-third of all returns filed â€“ had no income tax liability because of the available credits and deductions in the tax code. This is a 42 percent increase in the number of zero-tax filers in just four years. In addition to these [...]]]></description>
			<content:encoded><![CDATA[<p>According to Tax Foundation, &#8220;In 2004, a record 42.5 million tax returns â€“ one-third of all returns filed â€“ had no income tax liability because of the available credits and deductions in the tax code. This is a 42 percent increase in the number of zero-tax filers in just four years. In addition to these zero-tax filers are the 15 million individuals or households who do not earn enough to file a tax return. Overall, nearly <a href="http://www.taxfoundation.org/publications/show/542.html" rel="externla" title="58 Million US Households Pays No Income Tax">58 million taxable households are outside of the income tax system.</a>&#8220;</p>
<p>via&#8230;<a href="http://www.parapundit.com/archives/002850.html" rel="external" title="Rapidly Growing Portion Of US Population Pays No Income Tax">ParaPundit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/06/23/58-million-us-households-pays-no-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laloo&#8217;s Doll</title>
		<link>http://dharmeshpatel.com/archives/2005/06/09/laloos-doll/</link>
		<comments>http://dharmeshpatel.com/archives/2005/06/09/laloos-doll/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 16:19:37 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/06/09/lallos-doll/</guid>
		<description><![CDATA[Who will buy a doll of Laloo Prasad Yadav &#8211; Railway Minister of India? via à¤°à¥‹à¤œà¤¨à¤¾à¤®à¤šà¤¾ (Rojnamcha)]]></description>
			<content:encoded><![CDATA[<p>Who will buy a doll of <a href="http://people.indiatimes.com/articleshow/700278.cms" title="" rel="external">Laloo Prasad Yadav</a> &#8211; Railway Minister of India?</p>
<div class="border5px"><a href="http://www.flickr.com/photos/15642930@N00/17853221/" title="Doll" rel="external"><img src="/images/laloo.jpg" alt="Laloo Prasad Yadav"/></a></div>
<p>via <a href="http://rojnamcha.blogspot.com/" title="à¤°à¥‹à¤œà¤¨à¤¾à¤®à¤šà¤¾ (Rojnamcha)" rel="external"> à¤°à¥‹à¤œà¤¨à¤¾à¤®à¤šà¤¾ (Rojnamcha)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/06/09/laloos-doll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kerry will win the 2004 President Election</title>
		<link>http://dharmeshpatel.com/archives/2004/10/29/john-kerry-will-win-the-2004-president-election/</link>
		<comments>http://dharmeshpatel.com/archives/2004/10/29/john-kerry-will-win-the-2004-president-election/#comments</comments>
		<pubDate>Fri, 29 Oct 2004 12:55:36 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2004/10/29/john-kerry-will-win-the-2004-president-election/</guid>
		<description><![CDATA[He will win this election, Deb Dillard of Clifton predicted in 2000 for George W. Bush. By looking at stars, she is saying that John Kerry will be two term president of the United States. &#8220;The cosmic writ reveals Bush cannot become the president of the US again. On the other hand, Kerry&#8217;s horoscope shows [...]]]></description>
			<content:encoded><![CDATA[<p>He will win this election, Deb Dillard of Clifton predicted in 2000 for George W. Bush.  By looking at stars, she is saying that <a href="http://www.connectionnewspapers.com/article.asp?article=42200&#038;paper=62&#038;cat=104" title="John Kerry will win" rel="external">John Kerry will be two term president of the United States</a>.<br />
&#8220;The cosmic writ reveals Bush cannot become the president of the US again. On the other hand, Kerry&#8217;s horoscope shows that Saturn is in the third house from the moon which is highly favorable,&#8221; head of the Astrology Study and Research Institute, and astrologer <a href="http://headlines.sify.com/news/fullstory.php?id=13600189&#038;headline=Indian~astrologers~say~Kerry~will~win" title="John Kerry will win" rel="external">Lachhman Das Madan said in Delhi, India</a>. He predicted that former prime minister of India, Rajiv Gandhi would meet a violent end three months prior to his assassination by a woman suicide bomber. He had also predicted the loss of former prime minister Atal Bihari Vajpayee in a 2004 election.</p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2004/10/29/john-kerry-will-win-the-2004-president-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Sign &#8211; Patriot Act</title>
		<link>http://dharmeshpatel.com/archives/2004/09/15/library-sign-patriot-act/</link>
		<comments>http://dharmeshpatel.com/archives/2004/09/15/library-sign-patriot-act/#comments</comments>
		<pubDate>Wed, 15 Sep 2004 15:07:34 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2004/09/15/library-sign-patriot-act/</guid>
		<description><![CDATA[More signs for Libraries Don&#8217;t Mess With Librarians]]></description>
			<content:encoded><![CDATA[<p><img src="/images/antipat.gif" alt="Library Signs" /></p>
<ul>
<li><a href="http://www.librarian.net/technicality.html" rel="external" title="more signs">More signs for Libraries</a></li>
<li><a href="http://wired.com/news/privacy/0,1848,64945,00.html?tw=wn_tophead_4" rel="external" title="Don't Mess With Librarians">Don&#8217;t Mess With Librarians</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2004/09/15/library-sign-patriot-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9/11 Commission Report</title>
		<link>http://dharmeshpatel.com/archives/2004/07/27/the-911-commission-report/</link>
		<comments>http://dharmeshpatel.com/archives/2004/07/27/the-911-commission-report/#comments</comments>
		<pubDate>Tue, 27 Jul 2004 16:59:25 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2004/07/27/the-911-commission-report/</guid>
		<description><![CDATA[9/11 commission released printed version of their report on July 22, 2004. The book quickly became a bestseller. You can download PDF version of the report from the http://www.9-11commission.gov/ website. Also you can download Text Version if you having problem viewing PDF files. http://vivisimo.com/ allows user to search the 9/11 report using keywaords.]]></description>
			<content:encoded><![CDATA[<div class="img_float"><img src="http://dharmeshpatel.com/images/911_book_cover.jpg" alt="9/11 Commission Report" /></div>
<p>9/11 commission released printed version of their report on July 22, 2004. The book quickly became a bestseller. You can download PDF version of the <a href="http://www.9-11commission.gov/report/911Report.pdf" title="9/11 Report">report</a> from the <a href="http://www.9-11commission.gov/" title="http://www.9-11commission.gov/">http://www.9-11commission.gov/</a> website. Also you can download <a href="http://asmallvictory.net/911_Report.txt" title="Text Version">Text Version</a> if you having problem viewing PDF files. </p>
<p><a href="http://vivisimo.com/" title="VIVISIMO">http://vivisimo.com/</a> allows user to <a href="http://vivisimo.com/911" title="Search">search</a> the 9/11 report using keywaords. </p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2004/07/27/the-911-commission-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry picks Edwards</title>
		<link>http://dharmeshpatel.com/archives/2004/07/06/kerry-picks-edwards/</link>
		<comments>http://dharmeshpatel.com/archives/2004/07/06/kerry-picks-edwards/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 16:30:57 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2004/07/06/kerry-picks-edwards/</guid>
		<description><![CDATA[Democratic presidential candidate Sen. John Kerry announced today that he has picked John Edwards as his running mate. John Edwards Profile]]></description>
			<content:encoded><![CDATA[<p>Democratic presidential candidate Sen. John Kerry announced today that he has picked John Edwards as his running mate.</p>
<p><a href="http://www.azcentral.com/news/election/campgn04-edwards.html" title="John Edwards Profile" rel="external">John Edwards Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2004/07/06/kerry-picks-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate or Government Censorship</title>
		<link>http://dharmeshpatel.com/archives/2004/05/05/corporate-or-government-censorship/</link>
		<comments>http://dharmeshpatel.com/archives/2004/05/05/corporate-or-government-censorship/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2004/05/05/corporate-or-government-censorship/</guid>
		<description><![CDATA[The Walt Disney Co. is worried that the Michael Moore&#8217;s &#8220;Fahrenheit 9/11,&#8221; which criticizes President Bush&#8217;s handling of the Sept. 11 terrorist attacks and connects the Bush family with Osama bin Laden&#8217;s will endanger tax breaks the company receives from Florida, where Bush&#8217;s brother Jeb is governor. The film also say the government helped 140 [...]]]></description>
			<content:encoded><![CDATA[<p>The Walt Disney Co. is worried that the <a href="http://msnbc.msn.com/id/4906829/" title="Faherenheit 9/11">Michael Moore&#8217;s &#8220;Fahrenheit 9/11,&#8221; which criticizes President Bush&#8217;s handling of the Sept. 11 terrorist attacks and connects the Bush family with Osama bin Laden&#8217;s</a> will endanger tax breaks the company receives from Florida, where Bush&#8217;s brother Jeb is governor. </p>
<p>The film also say the government helped 140 Saudis leave the United States on Sept. 13, 2001 &#8211; two dozen of whom were bin Laden&#8217;s relatives. </p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2004/05/05/corporate-or-government-censorship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

