<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DharmeshPatel.com &#187; Health</title>
	<atom:link href="http://dharmeshpatel.com/recently/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://dharmeshpatel.com</link>
	<description>my Life, Recently</description>
	<lastBuildDate>Sun, 15 Mar 2009 00:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Ten Overweight States</title>
		<link>http://dharmeshpatel.com/archives/2005/08/24/top-10-overweight-states/</link>
		<comments>http://dharmeshpatel.com/archives/2005/08/24/top-10-overweight-states/#comments</comments>
		<pubDate>Wed, 24 Aug 2005 19:58:58 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/08/24/top-10-overweight-states/</guid>
		<description><![CDATA[Mississippi Alabama West Virginia Louisiana Tennessee Arkansas Texas Michigan Kentucky Indiana Least Obese States Colorado Massachusetts Rhode Island Connecticut Vermont Montana NYTimes]]></description>
			<content:encoded><![CDATA[<ol>
<li>Mississippi</li>
<li>Alabama</li>
<li>West Virginia</li>
<li>Louisiana</li>
<li>Tennessee</li>
<li>Arkansas</li>
<li>Texas</li>
<li>Michigan</li>
<li>Kentucky</li>
<li>Indiana</li>
</ol>
<h3>Least Obese States</h3>
<ol>
<li>Colorado</li>
<li>Massachusetts</li>
<li>Rhode Island</li>
<li>Connecticut</li>
<li>Vermont</li>
<li>Montana</li>
</ol>
<p><a rel="external" href="http://www.nytimes.com/2005/08/24/health/24obese.html">NYTimes<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/08/24/top-10-overweight-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most/Least Depressed City</title>
		<link>http://dharmeshpatel.com/archives/2005/04/26/mostleast-depressed-city/</link>
		<comments>http://dharmeshpatel.com/archives/2005/04/26/mostleast-depressed-city/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 22:40:36 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/04/26/mostleast-depressed-city/</guid>
		<description><![CDATA[Men&#8217;s Health Magazine ranks most and least depressed city in the United States in its April 2005 issue. Top 5 Depressed cities Philadelphia, PA Detroit, MI St. Petersburg, FL St. Louis, MO Tampa, FL Least Depressed cities (A+) Laredo, TX El Paso, TX Jersey City, NJ Corpus Christi, TX List of Depressed Cities]]></description>
			<content:encoded><![CDATA[<p>Men&#8217;s Health Magazine ranks most and least depressed city in the United States in its April 2005 issue. </p>
<h4>Top 5 Depressed cities</h4>
<ol>
<li>Philadelphia, PA </li>
<li>Detroit, MI</li>
<li>St. Petersburg, FL</li>
<li>St. Louis, MO</li>
<li>Tampa, FL</li>
</ol>
<h4>Least Depressed cities (A+)</h4>
<ol>
<li>Laredo, TX</li>
<li>El Paso, TX</li>
<li>Jersey City, NJ</li>
<li>Corpus Christi, TX</li>
</ol>
<p><a href="http://www.clickondetroit.com/health/4268215/detail.html" title="List of Depressed Cities" rel="external">List of Depressed Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/04/26/mostleast-depressed-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Foods You Should Never Eat!</title>
		<link>http://dharmeshpatel.com/archives/2005/04/19/ten-foods-you-should-never-eat/</link>
		<comments>http://dharmeshpatel.com/archives/2005/04/19/ten-foods-you-should-never-eat/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 16:01:08 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/04/17/ten-foods-you-should-never-eat/</guid>
		<description><![CDATA[Pepperidge Farm Flaky Crust Chicken Pot Pie 1000+ calories, 18 grams of sat fat, and 13 grams of hidden trans fat Mcdonald&#8217;s Chicken Selects Premium Breast Strips 630 calories, 11 grams of fat from a standard five-strip meal 6 Carb Original Cheesecake from The Cheesecake Factory Each slice contains 610 calories Marie Callender&#8217;s Herb Roasted [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<dl>
<dt>Pepperidge Farm Flaky Crust Chicken Pot Pie</dt>
<dd>1000+ calories, 18 grams of sat fat, and 13 grams of hidden trans fat</dd>
</dl>
</li>
<li>
<dl>
<dt>Mcdonald&#8217;s Chicken Selects Premium Breast Strips</dt>
<dd>630 calories, 11 grams of fat from a standard five-strip meal</dd>
</dl>
</li>
<li>
<dl>
<dt>6 Carb Original Cheesecake from The Cheesecake Factory</dt>
<dd>Each slice contains 610 calories</dd>
</dl>
</li>
<li>
<dl>
<dt>Marie Callender&#8217;s Herb Roasted Chicken with Mashed Potatoes, Broccoli Florets &#038; Carrots.</dt>
<dd>530 calories, 12 grams of saturated fat and 1,270 mg of sodium</dd>
</dl>
</li>
<li>
<dl>
<dt>Mrs. Fields Milk Chocolate &#038; Walnuts Cookie</dt>
<dd>300 calories and six teaspoons of sugar</dd>
</dl>
</li>
<li>
<dl>
<dt>Starbucks Venti Strawberries &#038; Creme Frappuccino Blended Creme</dt>
<dd>770 calories and 19 grams of fat</dd>
</dl>
</li>
<li>
<dl>
<dt>Burger King&#8217;s French Fries</dt>
<dd>A King size order contains 600 calories and 3/4 of daily maximum for unhealthy fat</dd>
</dl>
</li>
<li>
<dl>
<dt>Campbell&#8217;s Red and White Label Condensed Soups</dt>
<dd>Halft a can average about half of a person&#8217;s daily quota of salt</dd>
</dl>
</li>
<li>
<dl>
<dt>Hershy&#8217;s Swoops</dt>
<dd>200 calories, 6-7 grams of saturated fat, and 18 grams of sugar</dd>
</dl>
</li>
<li>
<dl>
<dt>Haagen-Dazs Mint Chip Dazzler</dt>
<dd>1,270 calories and 38 grams of saturated fat</dd>
</dl>
</li>
</ol>
<p>Source: <a href="http://www.cspinet.org/nah/" title="Nutrition Action Healthletter" rel="external">Nutrition Action Healthletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/04/19/ten-foods-you-should-never-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Super Foods For Better Health!</title>
		<link>http://dharmeshpatel.com/archives/2005/04/17/ten-super-foods-for-better-health/</link>
		<comments>http://dharmeshpatel.com/archives/2005/04/17/ten-super-foods-for-better-health/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 16:34:16 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/04/17/ten-super-foods-for-better-health/</guid>
		<description><![CDATA[Cantaloupe Vitamin A and C Sweet Potatoes Carotenoids, Vitamin C, Potassium and Fiber Fat-Free(Skim) or Soy Milk Calcium, Vitamins, and Protein Blueberries Rich in Fiber, Vitamin C and Antioxidents organges Vitamin C, Folic acid and Fiber Broccoli Vitamin C, Carotenoids, and Folic Acid Whole-Grain Bread Fiber and a dozen Vitamins Watermelon Vitamin C and Carotenoids [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>
<dl>
<dt>Cantaloupe</dt>
<dd>Vitamin A and C</dd>
</dl>
</li>
<li>
<dl>
<dt>Sweet Potatoes</dt>
<dd>Carotenoids, Vitamin C, Potassium and Fiber</dd>
</dl>
</li>
<li>
<dl>
<dt>Fat-Free(Skim) or Soy Milk</dt>
<dd>Calcium, Vitamins, and Protein</dd>
</dl>
</li>
<li>
<dl>
<dt>Blueberries</dt>
<dd>Rich in Fiber, Vitamin C and Antioxidents</dd>
</dl>
</li>
<li>
<dl>
<dt>organges</dt>
<dd>Vitamin C, Folic acid and Fiber</dd>
</dl>
</li>
<li>
<dl>
<dt>Broccoli</dt>
<dd>Vitamin C, Carotenoids, and Folic Acid</dd>
</dl>
</li>
<li>
<dl>
<dt>Whole-Grain Bread</dt>
<dd>Fiber and a dozen Vitamins</dd>
</dl>
</li>
<li>
<dl>
<dt>Watermelon</dt>
<dd>Vitamin C and Carotenoids</dd>
</dl>
</li>
<li>
<dl>
<dt>Beans</dt>
<dd>Protein, Iron, Folic, and Fiber</dd>
</dl>
</li>
<li>
<dl>
<dt>Spinach or Kale</dt>
<dd>Vitamin C, Carotenoids, Calcium and Fiber</dd>
</dl>
</li>
</ol>
<p>Source: <a href="http://www.cspinet.org/nah/" title="Nutrition Action Healthletter" rel="external">Nutrition Action Healthletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/04/17/ten-super-foods-for-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Blood, Get Healthy</title>
		<link>http://dharmeshpatel.com/archives/2005/04/16/give-blood-get-healthy/</link>
		<comments>http://dharmeshpatel.com/archives/2005/04/16/give-blood-get-healthy/#comments</comments>
		<pubDate>Sat, 16 Apr 2005 22:31:01 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/04/16/give-blood-get-healthy/</guid>
		<description><![CDATA[According to the American Red Cross, less than 7 percent of eligible men donate blood, a vampiric level of stinginess. Not only is the process completely safe &#8211; new needles are used everytime &#8211; but, you gain much, much more benefits than you give. Your heart-attact rist may drop as a result of decreased iron [...]]]></description>
			<content:encoded><![CDATA[<div class="img_float"><a href="http://foto.dharmeshpatel.com/i-gave-blood/42" title="Give Blood"><img src="http://foto.dharmeshpatel.com/images/200503/t/blood_donation.jpg" alt="I Gave Blood Today" /></a></div>
<p>According to the American Red Cross, less than 7 percent of eligible men donate blood, a vampiric level of stinginess. Not only is the process completely safe &#8211; new needles are used everytime &#8211; but, you gain much, much more benefits than you give.</p>
<ul>
<li>Your heart-attact rist may drop as a result of decreased iron levels. </li>
<li>You&#8217;ll get your blood pressure checked.</li>
<li>You&#8217;ll be reminded, once again, what blood type you are.</li>
<li>You&#8217;ll receive free hepatitis and HIV testing, cholesterol screening, temperature and pulse readings and iron level testing.</li>
<li>You can bank your own blood before a planned surgery.</li>
<li>You may feel faint, but altruism makes women swoon.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/04/16/give-blood-get-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Insecure</title>
		<link>http://dharmeshpatel.com/archives/2005/04/11/feeling-insecure/</link>
		<comments>http://dharmeshpatel.com/archives/2005/04/11/feeling-insecure/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 22:06:37 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/04/11/feeling-insecure/</guid>
		<description><![CDATA[An informal online survey by Dice.com in February 2005 found lack of job security to be the greatest contributor to IT job stress Q. In your opinion, which factor is the greatest contributor to IT job stress? Lack of Job Security: 43% Always Having to do more with Less: 20% Few Opportunities for Growth or [...]]]></description>
			<content:encoded><![CDATA[<p>An informal online survey by Dice.com in February 2005 found lack of job security to be the greatest contributor to IT job stress</p>
<div style="background:transparent url(/images/feeling_insecure.png) no-repeat; width:446px; height:385px; text-indent: -900px; margin:0; padding:0; border:0px solid #ddd;">
<p>Q. In your opinion, which factor is the greatest contributor to IT job stress?</p>
<ol style="list-style:none;">
<li>Lack of Job Security: 43%</li>
<li>Always Having to do more with Less: 20%</li>
<li>Few Opportunities for Growth or Promotion: 15%</li>
<li>Being Under Paid: 13%</li>
<li>Learning New Skills: 9%</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/04/11/feeling-insecure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Milk May Raise Parkinson&#8217;s Risk in Men</title>
		<link>http://dharmeshpatel.com/archives/2005/04/08/drinking-milk-may-raise-parkinsons-risk-in-men/</link>
		<comments>http://dharmeshpatel.com/archives/2005/04/08/drinking-milk-may-raise-parkinsons-risk-in-men/#comments</comments>
		<pubDate>Fri, 08 Apr 2005 12:08:59 +0000</pubDate>
		<dc:creator>premii</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://dharmeshpatel.com/archives/2005/04/07/drinking-milk-may-raise-parkinsons-risk-in-men/</guid>
		<description><![CDATA[On CNN, I saw news regarding Parkinson&#8217;s disease that middle-aged men who drinks a couple of glasses of milk each day may be doubling risk of developing Parkinson&#8217;s disease. I drink cup of milk everyday, so I decided to do some research about Parkinson&#8217;s Disease. Definition of Parkinson&#8217;s Disease Parkinson&#8217;s Disease is a degenerative neurological [...]]]></description>
			<content:encoded><![CDATA[<div class="img_float"><img src="/images/got_milk.jpg" alt="got Milk?" /></div>
<p>On CNN, I saw news regarding Parkinson&#8217;s disease that <a href="http://www.reuters.com/newsArticle.jhtml?type=topNews&#038;storyID=8106970" title="Milk &#038; Parkinson's Disease" rel="external">middle-aged men who drinks a couple of glasses of milk each day may be doubling risk of developing Parkinson&#8217;s disease.</a> I drink cup of milk everyday, so I decided to do some research about Parkinson&#8217;s Disease. </p>
<dl>
<dt>Definition of Parkinson&#8217;s Disease</dt>
<dd>Parkinson&#8217;s Disease is a degenerative neurological disease which primarily impacts the specific part of the brain (<a href="http://en.wikipedia.org/wiki/Substantia_nigra" title="Substantia Nigra" rel="external">Substantia Nigra</a>) which produces the neurotransmitter, dopamine.</dd>
<dt>Symptoms of Parkinson&#8217;s Disease</dt>
<dd>Trembling (tremor), stooped posture, muscular stiffness (rigidity), short shuffling steps, speaking softly in a rapid tone, poor balance, poor handwriting, and slowness of body movements (bradykinesia). <a href="http://www.pdf.org/AboutPD/symptoms.cfm" title="Detail information about Symptonms" rel="external">Detail information of Parkinson&#8217;s symptoms.</a></dd>
<dt>Treatments</dt>
<dd>While there is presently no cure for Parkinson&#8217;s Disease, available medications control the slow decline in function and manage Parkinson&#8217;s Disease symptoms quite effectively. Visit <a href="http://pdf.org" title="PDF" rel="External">PDF</a> for detail information about <a href="http://www.pdf.org/AboutPD/med_treatment.cfm" title="Tretment" rel="external">Surgical &#038; Medical Treatments.</a></dd>
</dl>
<p><a href="http://en.wikipedia.org/wiki/Parkinson%92s_Disease" title="Parkinson's disease at Wikipedia" rel="external">Parkinson&#8217;s disease at Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dharmeshpatel.com/archives/2005/04/08/drinking-milk-may-raise-parkinsons-risk-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
